Trading Terms
| Currency Pair | Spreads | Lot Size | Min TradeSize | Leverage | Trading |
| AUDCAD | 8 | 100,000 | 10,000 | 300 | 24 hours |
| AUDCHF | 8 | 100,000 | 10,000 | 300 | 24 hours |
| AUDJPY | 6 | 100,000 | 10,000 | 300 | 24 hours |
| AUDNZD | 14 | 100,000 | 10,000 | 300 | 24 hours |
| AUDUSD | 4 | 100,000 | 10,000 | 300 | 24 hours |
| CADCHF | 10 | 100,000 | 10,000 | 300 | 24 hours |
| CADJPY | 7 | 100,000 | 10,000 | 300 | 24 hours |
| CHFJPY | 5 | 100,000 | 10,000 | 300 | 24 hours |
| EURAUD | 10 | 100,000 | 10,000 | 300 | 24 hours |
| EURCAD | 10 | 100,000 | 10,000 | 300 | 24 hours |
| EURCHF | 4 | 100,000 | 10,000 | 300 | 24 hours |
| EURDKK | 4 | 100,000 | 10,000 | 300 | 24 hours |
| EURGBP | 3 | 100,000 | 10,000 | 300 | 24 hours |
| EURHUF | 70 | 100,000 | 10,000 | 300 | 24 hours |
| EURILS | 70 | 100,000 | 10,000 | 300 | 09:00-18:00 |
| EURJPY | 4 | 100,000 | 10,000 | 300 | 24 hours |
| EURNOK | 40 | 100,000 | 10,000 | 300 | 24 hours |
| EURNZD | 20 | 100,000 | 10,000 | 300 | 24 hours |
| EURPLN | 70 | 100,000 | 10,000 | 300 | 24 hours |
| EURSEK | 50 | 100,000 | 10,000 | 300 | 24 hours |
| EURTRY | 40 | 100,000 | 10,000 | 300 | 24 hours |
| EURUSD | 3 | 100,000 | 10,000 | 300 | 24 hours |
| GBPAUD | 15 | 100,000 | 10,000 | 300 | 24 hours |
| GBPCAD | 15 | 100,000 | 10,000 | 300 | 24 hours |
| GBPCHF | 8 | 100,000 | 10,000 | 300 | 24 hours |
| GBPJPY | 8 | 100,000 | 10,000 | 300 | 24 hours |
| GBPNZD | 40 | 100,000 | 10,000 | 300 | 24 hours |
| GBPUSD | 4 | 100,000 | 10,000 | 300 | 24 hours |
| NZDCAD | 10 | 100,000 | 10,000 | 300 | 24 hours |
| NZDCHF | 10 | 100,000 | 10,000 | 300 | 24 hours |
| NZDJPY | 8 | 100,000 | 10,000 | 300 | 24 hours |
| NZDUSD | 5 | 100,000 | 10,000 | 300 | 24 hours |
| USDCAD | 5 | 100,000 | 10,000 | 300 | 24 hours |
| USDCHF | 4 | 100,000 | 10,000 | 300 | 24 hours |
| USDDKK | 12 | 100,000 | 10,000 | 300 | 24 hours |
| USDHKD | 7 | 100,000 | 10,000 | 300 | 24 hours |
| USDHUF | 70 | 100,000 | 10,000 | 300 | 24 hours |
| USDILS | 60 | 100,000 | 10,000 | 300 | 09:00-18:00 |
| USDJPY | 3 | 100,000 | 10,000 | 300 | 24 hours |
| USDMXN | 80 | 100,000 | 10,000 | 300 | 24 hours |
| USDNOK | 50 | 100,000 | 10,000 | 300 | 24 hours |
| USDPLN | 45 | 100,000 | 10,000 | 300 | 24 hours |
| USDSEK | 50 | 100,000 | 10,000 | 300 | 24 hours |
| USDSGD | 8 | 100,000 | 10,000 | 300 | 24 hours |
| USDTRY | 40 | 100,000 | 10,000 | 300 | 24 hours |
| USDZAR | 120 | 100,000 | 10,000 | 300 | 24 hours |
| Gold | 70 | 100 | 10 | 100 | 24 hours |
| Silver | 7 | 1,000 | 100 | 100 | 24 hours |
| Dow | 500 | 10 | 1 | 100 | 02:15-24:00 |
| Nasdaq | 250 | 100 | 10 | 100 | 01:00-23:15, 23:30-00:30 |
| SP500 | 50 | 100 | 10 | 100 | 01:00-23:15, 23:30-00:30 |
| FTSI | 300 | 10 | 1 | 100 | 10:00-23:00 |
| CAC | 350 | 10 | 1 | 100 | 09:00-23:00 |
| DAX | 350 | 10 | 1 | 100 | 09:00-23:00 |
| NK | 2000 | 10 | 1 | 100 | 10:00-23:15 |
| WTI | 5 | 1000 | 100 | 50 | 01:00-00:15 |
| GSO | 100 | 100 | 10 | 50 | 01:00-00:15 |
| NGAS | 10 | 1000 | 100 | 50 | 01:00-00:15 |
| Wheat | 100 | 100 | 10 | 50 | 02:30-14:00, 17:30-21:15 |
| Soybeans | 100 | 100 | 10 | 50 | 02:30-14:00, 17:30-21:15 |
| Corn | 75 | 100 | 10 | 50 | 02:30-14:00, 17:30-21:15 |
















