Week 29/08/2010-04/09/2010
Date Hour Currency Data Result Forecast Previous Period
29-08-2010 23:45  NZD Trade Balance -186M -28M 214M July
30-08-2010 Tentative   AUD HIA New Home Sales m/m -7.0%   -5.1% July
30-08-2010 Tentative   EUR German Retail Sales m/m     -0.3% July
30-08-2010 All Day   GBP Bank Holiday       August
30-08-2010 02:30  AUD Company Operating Profits q/q 18.9% 5.9% 3.9% June
30-08-2010 04:00  NZD NBNZ Business Confidence 16.4   27.9 August
30-08-2010 13:30  USD Personal Income m/m 0.2% 0.3% 0.0% July
30-08-2010 13:30  USD Personal Spending m/m 0.4% 0.4% 0.0% July
30-08-2010 13:30  USD Core PCE Price Index m/m 0.1% 0.1% 0.0% July
30-08-2010 13:30  CAD IPPI m/m 0.1% 0.5% -0.9% July
30-08-2010 13:30  CAD RMPI m/m 1.8% 0.2% -0.3% July
30-08-2010 13:30  CAD Current Account -11.0B -9.8B -7.8B June
30-08-2010 23:45  NZD Building Consents m/m 3.1%   3.5% July
31-08-2010 00:05  GBP GfK Consumer Confidence -18 -23 -22 August
31-08-2010 00:05  AUD RBA Assist Gov Debelle Speaks       August
31-08-2010 00:15  JPY Manufacturing PMI 50.1   52.8 August
31-08-2010 00:50  JPY Prelim Industrial Production m/m 0.3% -0.3% -1.1% July
31-08-2010 00:50  JPY Retail Sales y/y 3.9% 0.6% 3.3% July
31-08-2010 02:30  JPY Average Cash Earnings y/y 1.3% 0.9% 1.8% July
31-08-2010 02:30  AUD Private Sector Credit m/m 0.1% 0.3% 0.2% August
31-08-2010 02:30  AUD Current Account -5.6B -6.3B -16.6B June
31-08-2010 02:30  AUD Retail Sales m/m 0.7% 0.4% 0.2% July
31-08-2010 02:30  AUD Building Approvals m/m 2.3% -0.6% -3.3% July
31-08-2010 06:00  JPY Housing Starts y/y 4.3% 2.1% 0.6% July
31-08-2010 07:00  CHF UBS Consumption Indicator 1.86   1.81 July
31-08-2010 08:55  EUR German Unemployment Change -17K -18K -20K July
31-08-2010 09:00  EUR Italian Retail Sales m/m 0.3% 0.2% -0.3% June
31-08-2010 09:30  GBP Net Lending to Individuals m/m 0.3B 0.7B 0.6B July
31-08-2010 09:30  GBP Final Mortgage Approvals 49K 47K 48K July
31-08-2010 10:00  EUR Italian Prelim CPI m/m 0.2% 0.2% 0.4% August
31-08-2010 10:00  EUR Unemployment Rate 10.0% 10.0% 10.0% July
31-08-2010 10:00  EUR CPI Flash Estimate y/y 1.6% 1.6% 1.7% August
31-08-2010 11:00  EUR Italian Unemployment Rate 8.4% 8.7% 8.5% July
31-08-2010 13:30  CAD GDP m/m 0.2% 0.2% 0.1% June
31-08-2010 14:00  USD S&P/CS Composite-20 HPI y/y 4.2% 3.6% 4.6% June
31-08-2010 14:45  USD Chicago PMI 56.7 57.9 62.3 August
31-08-2010 15:00  USD CB Consumer Confidence 53.5 51.3 50.4 August
31-08-2010 19:00  USD FOMC Meeting Minutes       August
01-09-2010 Tentative   GBP Halifax HPI m/m     0.6% August
01-09-2010 All Day   USD Total Vehicle Sales   11.6M 11.5M August
01-09-2010 00:30  AUD AIG Manufacturing Index 51.7   54.4 July
01-09-2010 02:30  AUD GDP q/q 1.2% 0.9% 0.5% June
01-09-2010 04:00  NZD ANZ Commodity Prices m/m -1.4%   -0.8% August
01-09-2010 07:00  EUR German Retail Sales m/m -0.3% 0.6% -0.3% September
01-09-2010 07:30  AUD Commodity Prices y/y 52.7%   51.0% August
01-09-2010 08:30  CHF SVME PMI 61.4 65.9 66.9 August
01-09-2010 09:00  EUR Final Manufacturing PMI 55.1 55.0 55.0 August
01-09-2010 09:30  GBP Manufacturing PMI 54.3 57.1 57.3 August
01-09-2010 12:30  USD Challenger Job Cuts y/y -54.5%   -57.2% August
01-09-2010 13:15  USD ADP Non-Farm Employment Change -10K 20K 42K August
01-09-2010 15:00  USD ISM Manufacturing Prices 61.5 53.2 57.5 August
01-09-2010 15:00  USD ISM Manufacturing PMI 56.3 55.5 57.5 August
01-09-2010 15:00  USD Construction Spending m/m -1.0% -0.4% 0.1% July
01-09-2010 15:30  USD Crude Oil Inventories 3.4M 1.3M 4.1M August
02-09-2010 00:50  JPY Monetary Base y/y   6.3% 6.1% August
02-09-2010 02:30  AUD Trade Balance 1.89B 3.11B 3.54B July
02-09-2010 06:45  CHF GDP q/q 0.9% 3.11B 0.4% June
02-09-2010 07:00  GBP Nationwide HPI m/m -0.9% -0.3% -0.5% September
02-09-2010 08:15  CHF Retail Sales y/y   2.3% 0.9% July
02-09-2010 09:30  GBP Construction PMI   53.7 54.1 August
02-09-2010 10:00  EUR PPI m/m     0.3% July
02-09-2010 10:00  EUR Revised GDP q/q   1.0% 1.0% June
02-09-2010 12:45  EUR Minimum Bid Rate     1.00% August
02-09-2010 13:30  USD Revised Unit Labor Costs q/q     0.2% June
02-09-2010 13:30  USD Revised Nonfarm Productivity q/q     -0.9% June
02-09-2010 13:30  EUR ECB Press Conference       September
02-09-2010 13:30  USD Unemployment Claims       September
02-09-2010 15:00  USD Pending Home Sales m/m     -2.6% July
02-09-2010 15:00  USD Factory Orders m/m     -1.2% July
02-09-2010 15:30  USD Natural Gas Storage       September
03-09-2010 00:30  AUD AIG Services Index     46.6 September
03-09-2010 00:50  JPY Capital Spending q/y     -11.5% June
03-09-2010 08:15  CHF CPI m/m     -0.7% August
03-09-2010 09:00  EUR Final Services PMI     55.6 August
03-09-2010 09:30  GBP Services PMI     53.1 August
03-09-2010 10:00  EUR Retail Sales m/m     0.0% July
03-09-2010 13:30  USD Non-Farm Employment Change     -131K August
03-09-2010 13:30  USD Unemployment Rate     9.5% August
03-09-2010 13:30  USD Average Hourly Earnings m/m     0.2% August
03-09-2010 15:00  USD ISM Non-Manufacturing PMI     54.3 August