Week 07/03/2010-13/03/2010
| Date | Hour | Currency | Data | Result | Forecast | Previous | Period |
| 07-03-2010 | 21:45 | NZD | Manufacturing Sales q/q | -5.1% | December | ||
| 07-03-2010 | 23:50 | JPY | Bank Lending y/y | -1.5% | -1.5% | February | |
| 07-03-2010 | 23:50 | JPY | Current Account | 1.71TT | 1.25T | 1.10T | January |
| 07-03-2010 | 23:50 | JPY | M2 Money Stock y/y | -2.7% | 2.8% | 2.9% | February |
| 08-03-2010 | 05:00 | JPY | Economy Watchers Sentiment | 40.2 | 38.8 | February | |
| 08-03-2010 | 06:45 | CHF | Unemployment Rate | 4.1% | 4.1% | 4.1% | February |
| 08-03-2010 | 08:15 | CHF | Retail Sales y/y | 4.4% | 2.4% | 4.7% | January |
| 08-03-2010 | 09:30 | EUR | Sentix Investor Confidence | -7.5 | -6.3 | -8.2 | March |
| 08-03-2010 | 11:00 | EUR | German Industrial Production m/m | 0.6% | 1.2% | -2.6% | January |
| 08-03-2010 | 13:00 | GBP | MPC Member Barker Speaks | March | |||
| 08-03-2010 | 13:15 | CAD | Housing Starts | 197k | 186K | 186K | February |
| 09-03-2010 | 00:05 | GBP | BRC Retail Sales Monitor y/y | 2.2% | -0.7% | February | |
| 09-03-2010 | 00:05 | GBP | RICS House Price Balance | 17% | 34% | 32% | February |
| 09-03-2010 | 00:30 | AUD | ANZ Job Advertisements m/m | 19.1% | -8.1% | February | |
| 09-03-2010 | 00:30 | AUD | NAB Business Confidence | 19 | 15 | February | |
| 09-03-2010 | 05:00 | JPY | Leading Indicators | 97.1% | 96.9% | 94.3% | January |
| 09-03-2010 | 06:00 | JPY | Prelim Machine Tool Orders y/y | 217.3% | 189.4% | February | |
| 09-03-2010 | 07:45 | EUR | French Trade Balance | -3.7B | -3.7B | -4.3B | January |
| 09-03-2010 | 08:15 | CHF | CPI m/m | 0.1% | 0.2% | -0.1% | February |
| 09-03-2010 | 09:30 | GBP | Trade Balance | -8.0B | -6.9B | -7.3B | January |
| 09-03-2010 | 15:00 | USD | IBD/TIPP Economic Optimism | 45.4 | 48.9 | 46.8 | February |
| 09-03-2010 | 21:45 | NZD | Overseas Trade Index q/q | 5.7% | 0.1% | -1.3% | December |
| 09-03-2010 | 23:30 | AUD | Westpac Consumer Sentiment | 0.2% | -2.6% | March | |
| 09-03-2010 | 23:50 | JPY | Core Machinery Orders m/m | -3.7% | -3.6% | 20.1% | January |
| 09-03-2010 | 23:50 | JPY | CGPI y/y | -1.5% | -1.4% | -2.1% | February |
| 10-03-2010 | Tentative | GBP | NIESR GDP Estimate | 0.4% | February | ||
| 10-03-2010 | 00:30 | AUD | Home Loans m/m | 2.1% | -5.5% | January | |
| 10-03-2010 | 07:00 | EUR | German Final CPI m/m | 0.4% | 0.2% | 0.2% | February |
| 10-03-2010 | 07:00 | EUR | German Trade Balance | 8.7B | 16.7B | 16.7B | January |
| 10-03-2010 | 07:45 | EUR | French Industrial Production m/m | 1.6% | 0.3% | -0.1% | January |
| 10-03-2010 | 09:00 | EUR | Italian Industrial Production m/m | 0.7% | -0.7% | January | |
| 10-03-2010 | 09:30 | GBP | Manufacturing Production m/m | 0.3% | 0.9% | January | |
| 10-03-2010 | 09:30 | GBP | Industrial Production m/m | 0.2% | 0.5% | January | |
| 10-03-2010 | 15:00 | USD | Wholesale Inventories m/m | -0.2% | 0.2% | -0.8% | January |
| 10-03-2010 | 15:30 | USD | Crude Oil Inventories | 4.1M | March | ||
| 10-03-2010 | 18:00 | EUR | ECB President Trichet Speaks | March | |||
| 10-03-2010 | 19:00 | USD | Federal Budget Balance | -220.9B | -199.5B | -42.6B | February |
| 10-03-2010 | 20:00 | NZD | RBNZ Monetary Policy Statement | March | |||
| 10-03-2010 | 20:00 | NZD | RBNZ Rate Statement | March | |||
| 10-03-2010 | 20:00 | NZD | RBNZ Press Conference | March | |||
| 10-03-2010 | 20:00 | NZD | Official Cash Rate | 2.50% | 2.50% | 2.50% | February |
| 10-03-2010 | 21:30 | NZD | Business NZ Manufacturing Index | 53.3 | 52.0 | February | |
| 10-03-2010 | 21:45 | NZD | FPI m/m | -1.3% | 2.1% | February | |
| 10-03-2010 | 23:50 | JPY | Final GDP q/q | 0.9% | 1.0% | 1.1% | December |
| 10-03-2010 | 23:50 | JPY | Final GDP Price Index y/y | -2.8% | -2.9% | -3.0% | December |
| 11-03-2010 | 00:00 | AUD | MI Inflation Expectations | 3.2% | 3.2% | February | |
| 11-03-2010 | 00:30 | AUD | RBA Monthly Bulletin | March | |||
| 11-03-2010 | 00:30 | AUD | Unemployment Rate | 5.3% | 5.3% | 5.3% | February |
| 11-03-2010 | 00:30 | AUD | Employment Change | 0.4K | 15.3K | 52.7K | February |
| 11-03-2010 | 07:45 | EUR | French Final Non-Farm Payrolls q/q | -0.1% | -0.4% | -0.4% | December |
| 11-03-2010 | 07:45 | EUR | French Gov Budget Balance | -9.2B | -138.0B | February | |
| 11-03-2010 | 09:00 | EUR | ECB Monthly Bulletin | March | |||
| 11-03-2010 | 09:30 | GBP | Consumer Inflation Expectations | 2.4% | February | ||
| 11-03-2010 | 13:00 | CHF | Libor Rate | 0.25% | 0.25% | 0.25% | February |
| 11-03-2010 | 13:00 | CHF | SNB Monetary Policy Assessment | February | |||
| 11-03-2010 | 13:30 | USD | Unemployment Claims | 453K | 469K | March | |
| 11-03-2010 | 13:30 | USD | Trade Balance | -37.3% | -40.8B | -40.2B | January |
| 11-03-2010 | 13:30 | CAD | Capacity Utilization Rate | 70.9% | 70.2% | 67.5% | December |
| 11-03-2010 | 13:30 | CAD | NHPI m/m | 0.4% | 0.5% | 0.4% | January |
| 11-03-2010 | 13:30 | CAD | Trade Balance | 0.8B | 0.4B | -0.2B | January |
| 11-03-2010 | 15:30 | USD | Natural Gas Storage | -111B | -107B | -116B | March |
| 11-03-2010 | 19:00 | USD | FOMC Member Dudley Speaks | March | |||
| 11-03-2010 | 19:05 | CAD | BOC Gov Carney Speaks | March | |||
| 11-03-2010 | 21:45 | NZD | Core Retail Sales m/m | 0.6% | -1.8% | January | |
| 11-03-2010 | 21:45 | NZD | Retail Sales m/m | 0.3% | 0.0% | January | |
| 12-03-2010 | 04:30 | JPY | Revised Industrial Production m/m | 2.5% | 2.5% | January | |
| 12-03-2010 | 07:00 | EUR | German WPI m/m | 0.6% | 1.3% | February | |
| 12-03-2010 | 10:00 | EUR | Industrial Production m/m | 0.8% | -1.6% | January | |
| 12-03-2010 | 10:00 | GBP | MPC Member Dale Speaks | March | |||
| 12-03-2010 | 12:00 | CAD | Employment Change | 17.5K | 43.0K | February | |
| 12-03-2010 | 12:00 | CAD | Unemployment Rate | 8.3% | 8.3% | February | |
| 12-03-2010 | 13:30 | USD | Core Retail Sales m/m | 0.1% | 0.6% | February | |
| 12-03-2010 | 13:30 | USD | Retail Sales m/m | -0.1% | 0.5% | February | |
| 12-03-2010 | 14:55 | USD | Prelim UoM Consumer Sentiment | 74.0 | 73.6 | March | |
| 12-03-2010 | 14:55 | USD | Prelim UoM Inflation Expectations | 2.7% | March | ||
| 12-03-2010 | 15:00 | USD | Business Inventories m/m | 0.2% | -0.2% | January | |
| 12-03-2010 | 20:45 | EUR | ECB President Trichet Speaks | March | |||


















