اسبوع 25/07/2010-31/07/2010
| تاريخ |
ساعة | عملة | حدث | حالي | تقدير | سابق | فترة |
| 26-07-2010 | 00:50 | JPY | الميزان التجاري | 0.46T | 0.54T | 0.42T | يونيو |
| 26-07-2010 | 02:30 | AUD | PPI q/q | 0.3% | 1.2% | 1.0% | يونيو |
| 26-07-2010 | 15:00 | USD | New Home Sales | 330K | 321K | 300K | أبريل |
| 27-07-2010 | 00:50 | JPY | CSPI y/y | -1.0% | -0.9% | -0.8% | يونيو |
| 27-07-2010 | 01:00 | AUD | CB Leading Index m/m | 0.3% | 0.1% | يونيو | |
| 27-07-2010 | 07:00 | CHF | UBS Consumption Indicator | 1.81 | 1.71 | 1.74 | يونيو |
| 27-07-2010 | 07:00 | EUR | GfK German Consumer Climate | 3.9 | 3.6 | 3.6 | يونيو |
| 27-07-2010 | 07:00 | EUR | German Import Prices m/m | 0.9% | 0.7% | 0.6% | يونيو |
| 27-07-2010 | 09:00 | EUR | Private Loans y/y | 0.3% | 0.3% | 0.2% | يونيو |
| 27-07-2010 | 09:00 | EUR | M3 Money Supply y/y | 0.2% | -0.1% | -0.2% | |
| 27-07-2010 | 11:00 | GBP | CBI Realized Sales | 33 | 2 | -5 | يونيو |
| 27-07-2010 | 14:00 | USD | S&P/CS Composite-20 HPI y/y | 4.6% | 3.8% | 3.8% | يونيو |
| 27-07-2010 | 15:00 | USD | CB Consumer Confidence | 50.4 | 51.3 | 52.9 | يونيو |
| 27-07-2010 | 15:00 | USD | Richmond Manufacturing Index | 16 | 14 | 23 | يونيو |
| 28-07-2010 | All Day | EUR | German Prelim CPI m/m | 0.1% | 0.3% | يونيو | |
| 28-07-2010 | 02:30 | AUD | CPI q/q | 0.6% | 0.1% | 0.9% | يونيو |
| 28-07-2010 | 02:30 | AUD | Trimmed Mean CPI q/q | 0.5% | 0.8% | 0.8% | يونيو |
| 28-07-2010 | 04:00 | NZD | NBNZ Business Confidence | 40.2 | يونيو | ||
| 28-07-2010 | 11:45 | GBP | كلمة BOE Gov King | يونيو | |||
| 28-07-2010 | 13:30 | USD | Core Durable Goods Orders m/m | -1.0% | 0.6% | 1.6% | يونيو |
| 28-07-2010 | 13:30 | USD | Durable Goods Orders m/m | -0.6% | 0.9% | -0.6% | يونيو |
| 28-07-2010 | 15:30 | USD | Crude Oil Inventories | 7.3M | 0.4M | يوليو | |
| 28-07-2010 | 19:00 | USD | Beige Book | يوليو | |||
| 28-07-2010 | 22:00 | NZD | RBNZ Rate Statement | يونيو | |||
| 28-07-2010 | 22:00 | NZD | Official Cash Rate | 3.0% | 3.00% | 2.75% | يونيو |
| 28-07-2010 | 23:45 | NZD | الميزان التجاري | 276M | 369M | 814M | يونيو |
| 29-07-2010 | 00:50 | JPY | Retail Sales y/y | 3.2% | 3.3% | 2.8% | |
| 29-07-2010 | 07:00 | GBP | Nationwide HPI m/m | -0.5% | -0.2% | 0.0% | يونيو |
| 29-07-2010 | 08:55 | EUR | German Unemployment Change | -20K | -14K | -21K | يونيو |
| 29-07-2010 | 09:30 | GBP | Net Lending to Individuals m/m | 0.6B | 1.3B | 1.5B | يونيو |
| 29-07-2010 | 09:30 | GBP | Final Mortgage Approvals | 48K | 48K | 48K | يونيو |
| 29-07-2010 | 13:30 | USD | Unemployment Claims | 457K | 453K | 464K | يونيو |
| 29-07-2010 | 13:30 | CAD | IPPI m/m | -0.9% | 0.6% | 0.3% | يونيو |
| 29-07-2010 | 13:30 | CAD | RMPI m/m | -0.3% | 1.1% | -7.2% | يونيو |
| 29-07-2010 | 15:30 | USD | أحتياطي الغاز الطبيعي | 28B | 31B | 51B | يونيو |
| 29-07-2010 | 23:45 | NZD | Building Consents m/m | 3.5% | -9.5% | يونيو | |
| 30-07-2010 | 00:00 | GBP | GfK Consumer Confidence | -22 | -21 | -19 | يونيو |
| 30-07-2010 | 00:15 | JPY | Manufacturing PMI | 52.8 | 53.9 | يونيو | |
| 30-07-2010 | 00:30 | JPY | معدل البطاله | 5.3% | 5.2% | 5.2% | يوليو |
| 30-07-2010 | 00:30 | JPY | National Core CPI y/y | -1.0% | -1.0% | -1.2% | يونيو |
| 30-07-2010 | 00:30 | JPY | Tokyo Core CPI y/y | -1.3% | -1.2% | -1.3% | يونيو |
| 30-07-2010 | 00:30 | JPY | Household Spending y/y | 0.5% | -0.8% | -0.7% | يونيو |
| 30-07-2010 | 00:50 | JPY | Prelim Industrial Production m/m | -1.5% | 0.2% | 0.1% | يونيو |
| 30-07-2010 | 02:30 | AUD | Private Sector Credit m/m | 0.2% | 0.4% | 0.5% | يونيو |
| 30-07-2010 | 06:00 | JPY | Housing Starts y/y | 0.6% | 1.8% | -4.6% | يونيو |
| 30-07-2010 | 07:00 | EUR | German Retail Sales m/m | -0.9% | 0.3% | 0.4% | يونيو |
| 30-07-2010 | 10:00 | EUR | CPI Flash Estimate y/y | 1.7% | 1.8% | 1.4% | يونيو |
| 30-07-2010 | 10:00 | EUR | معدل البطاله | 10.0% | 10.0% | 10.0% | يونيو |
| 30-07-2010 | 10:00 | EUR | Italian Prelim CPI m/m | 0.4% | 0.2% | 0.0% | يونيو |
| 30-07-2010 | 10:30 | CHF | KOF Economic Barometer | 2.23 | 2.33 | 2.25 | يونيو |
| 30-07-2010 | 11:00 | EUR | Italian Unemployment Rate | 8.5% | 8.7% | 8.8% | يونيو |
| 30-07-2010 | 13:30 | CAD | GDP m/m | 0.1% | 0.0% | يونيو | |
| 30-07-2010 | 13:30 | USD | Advance GDP q/q | 2.7% | 2.7% | يونيو | |
| 30-07-2010 | 13:30 | USD | Advance GDP Price Index q/q | 1.1% | 1.1% | يونيو | |
| 30-07-2010 | 13:30 | USD | Employment Cost Index q/q | 0.5% | 0.6% | يونيو | |
| 30-07-2010 | 14:45 | USD | Chicago PMI | 56.3 | 59.1 | يونيو | |
| 30-07-2010 | 14:55 | USD | Revised UoM Consumer Sentiment | 67.6 | 66.5 | يونيو | |
| 30-07-2010 | 14:55 | USD | Revised UoM Inflation Expectations | 2.9% | يونيو | ||
| 02-08-2010 | All Day | CAD | Bank Holiday | يوليو | |||
| 02-08-2010 | Tentative | AUD | HIA New Home Sales | -6.4% | يونيو | ||
| 02-08-2010 | Tentative | GBP | Halifax HPI m/m | -0.4% | -0.6% | يوليو | |
| 02-08-2010 | 00:30 | AUD | AIG Manufacturing Index | 52.9 | يونيو | ||
| 02-08-2010 | 01:30 | AUD | MI Inflation Gauge m/m | 0.3% | يونيو | ||
| 02-08-2010 | 02:30 | JPY | Average Cash Earnings y/y | 0.7% | 0.1% | يونيو | |
| 02-08-2010 | 04:00 | NZD | ANZ Commodity Prices m/m | -1.2% | يونيو | ||
| 02-08-2010 | 07:30 | AUD | Commodity Prices y/y | 43.0% | يوليو | ||
| 02-08-2010 | 08:15 | CHF | Retail Sales y/y | 4.1% | 3.8% | يوليو | |
| 02-08-2010 | 08:30 | CHF | SVME PMI | 64.8 | 65.7 | يوليو | |
| 02-08-2010 | 09:00 | EUR | Final Manufacturing PMI | 56.5 | 56.5 | يوليو | |
| 02-08-2010 | 09:30 | GBP | Manufacturing PMI | 57.1 | 57.5 | يوليو | |
| 02-08-2010 | 15:00 | USD | ISM Manufacturing PMI | 54.3 | 56.2 | يوليو | |
| 02-08-2010 | 15:00 | USD | Construction Spending m/m | -0.4% | -0.2% | يوليو | |
| 02-08-2010 | 15:15 | USD | Fed Chairman Bernanke Speaks | يوليو | |||
| 02-08-2010 | 21:00 | USD | FOMC Member Dudley Speaks | يناير | |||
| 02-08-2010 | 23:45 | NZD | Labor Cost Index q/q | 0.4% | 0.3% | مايو | |
| 03-08-2010 | All Day | USD | Total Vehicle Sales | 11.6M | 11.1M | يوليو | |
| 03-08-2010 | 00:50 | JPY | Monetary Base y/y | 3.7% | 3.6% | يوليو | |
| 03-08-2010 | 02:30 | AUD | ANZ Job Advertisements m/m | 2.7% | يوليو | ||
| 03-08-2010 | 02:30 | AUD | Building Approvals m/m | 2.1% | -6.6% | يوليو | |
| 03-08-2010 | 02:30 | AUD | Retail Sales m/m | 0.4% | 0.2% | يوليو | |
| 03-08-2010 | 05:30 | AUD | Cash Rate | 4.5% | 4.5% | يوليو | |
| 03-08-2010 | 05:30 | AUD | RBA Rate Statement | يوليو | |||
| 03-08-2010 | 08:15 | CHF | CPI m/m | -0.5% | -0.4% | يوليو | |
| 03-08-2010 | 09:30 | GBP | Construction PMI | 58.2 | 58.4 | يوليو | |
| 03-08-2010 | 10:00 | EUR | PPI Input q/q | 0.4% | 0.3% | يوليو | |
| 03-08-2010 | 13:30 | USD | Core PCE Price Index m/m | 0.2% | 0.2% | يوليو | |
| 03-08-2010 | 13:30 | USD | Personal Spending m/m | 0.2% | 0.2% | يوليو | |
| 03-08-2010 | 15:00 | USD | Pending Home Sales m/m | 0.9% | -30.0% | يوليو | |
| 03-08-2010 | 15:00 | USD | Factory Orders m/m | 0.0% | -1.4% | يوليو | |
| 04-08-2010 | 00:00 | GBP | BRC Shop Price Index y/y | 1.5% | يوليو | ||
| 04-08-2010 | Tentative | GBP | Nationwide Consumer Confidence | 60 | 63 | يوليو | |
| 04-08-2010 | 00:30 | AUD | AIG Services Index | 48.8 | يوليو | ||
| 04-08-2010 | 02:30 | AUD | الميزان التجاري | 1.81B | 1.65B | يوليو | |
| 04-08-2010 | 09:00 | EUR | Final Services PMI | 56 | 56 | يوليو | |
| 04-08-2010 | 09:30 | GBP | Services PMI | 54.6 | 54.4 | يوليو | |
| 04-08-2010 | 10:00 | EUR | Retail Sales m/m | 0.0% | 0.1% | يوليو | |
| 04-08-2010 | 12:30 | USD | Challenger Job Cuts y/y | -47.1% | يوليو | ||
| 04-08-2010 | 13:15 | USD | ADP Non-Farm Employment Change | 36K | 13K | يوليو | |
| 04-08-2010 | 15:00 | USD | ISM Non-Manufacturing PMI | 53.3 | 53.8 | يوليو | |
| 04-08-2010 | 15:30 | USD | Crude Oil Inventories | 7.3M | يوليو | ||
| 04-08-2010 | 23:45 | NZD | Employment Change q/q | 0.5% | 1.0% | مايو | |
| 04-08-2010 | 23:45 | NZD | معدل البطاله | 6.2% | 6.0% | مايو | |
| 05-08-2010 | Tentative | GBP | MPC Rate Statement | فبراير | |||
| 05-08-2010 | 11:00 | EUR | German Factory Orders m/m | 1.5% | 1.5% | يوليو | |
| 05-08-2010 | 12:00 | GBP | Asset Purchase Facility | 200B | 200B | يوليو | |
| 05-08-2010 | 12:00 | GBP | Official Bank Rate | 0.5% | 0.5% | يوليو | |
| 05-08-2010 | 12:45 | EUR | Minimum Bid Rate | 1.00% | 1.00% | يوليو | |
| 05-08-2010 | 13:30 | CAD | Building Permits m/m | 0.6% | -10.8% | يوليو | |
| 05-08-2010 | 13:30 | EUR | ECB Press Conference | يوليو | |||
| 05-08-2010 | 13:30 | USD | Unemployment Claims | 456K | 457K | يوليو | |
| 05-08-2010 | 15:30 | USD | أحتياطي الغاز الطبيعي | 28B | يوليو | ||
| 06-08-2010 | Tentative | GBP | NIESR GDP Estimate | 0.7% | يوليو | ||
| 06-08-2010 | 00:30 | AUD | AIG Construction Index | 46.4 | يوليو | ||
| 06-08-2010 | 02:30 | AUD | RBA Monetary Policy Statement | مايو | |||
| 06-08-2010 | 06:00 | JPY | 98.9% | 98.6% | يوليو | ||
| 06-08-2010 | 06:45 | CHF | معدل البطاله | 3.9% | 3.9% | يوليو | |
| 06-08-2010 | 07:45 | EUR | French Gov Budget Balance | -67.9B | يوليو | ||
| 06-08-2010 | 07:45 | EUR | French Trade Balance | -4.6B | -5.5B | يوليو | |
| 06-08-2010 | 09:00 | EUR | Italian Industrial Production m/m | 0.3% | 1.0% | يوليو | |
| 06-08-2010 | 09:30 | GBP | Manufacturing Production m/m | 0.5% | 0.3% | يوليو | |
| 06-08-2010 | 09:30 | GBP | PPI Input m/m | -0.4% | 0.2% | يوليو | |
| 06-08-2010 | 10:00 | EUR | Italian Prelim GDP q/q | 0.4% | 0.5% | مايو | |
| 06-08-2010 | 11:00 | EUR | German Factory Orders m/m | 0.9% | 2.6% | يوليو | |
| 06-08-2010 | 12:00 | CAD | Employment Change | 7.9% | 7.9% | يوليو | |
| 06-08-2010 | 13:30 | CAD | Non-Farm Employment Change | -75K | -125K | يوليو | |
| 06-08-2010 | 13:30 | USD | معدل البطاله | 9.6% | 9.5% | يوليو | |
| 06-08-2010 | 13:30 | USD | Average Hourly Earnings m/m | 0.1% | -0.1% | يوليو | |
| 06-08-2010 | 20:00 | USD | Consumer Credit m/m | -5.4B | 9.1B | يوليو | |

















